
Jul 01, 2025 EOD
Astec Lifesciences Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 533138 | NSE Symbol: | ASTEC | P/E(TTM): | 0.00 |
ISIN Demat: | INE563J01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 119.35 | Market Cap(₹Cr.): | 1,870.17 | Face Value(₹): | 10.00 |
Astec Lifesciences Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 533138 | |
NSE Symbol: | ASTEC | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE563J01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 119.35 | |
Market Cap(₹Cr.): | 1,870.17 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
927.00
|
925.25
|
Prev Close(₹) |
925.55
|
924.65
|
Volume |
9589
|
155857
|
Today's Range(₹) |
976.00 - 922.65
|
976.25 - 925.25
|
52-Week Range(₹) |
1,487.65 - 922.65
|
1,474.40 - 634.60
|
Buy(Size) |
0.00 (x 0)
|
950.75(x 255)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|